Services
Private Officers Licensing Fees
Private Officers Licensing Fees
Fee Effective April 30, 2024 |
|
New Company License | $400 |
Company License Renewal | $300 |
Class A- Armed License | $165 |
Class A- Armed License Renewal | $110 |
Class A- Unarmed License | $110 |
Class A- Unarmed License Renewal | $85 |
Class B- Armed License | $165 |
Class B- Armed License Renewal | $110 |
Class B- Unarmed License | $110 |
Class B- Unarmed License Renewal | $85 |
Replacement of Lost/Stolen License | $85 |
Change Company Name (up to and including fifteen (15) employees; over fifteen (15) employees, add an additional $10.00 per employee) | $150 |
Change of License Classification | $85 |
Written Test Failure | $85 |
Range Failure (failure to qualify range appointment) | $100 |
Failure to Attend Range Appointment | $125 |
Weapon Change | $100 |
State/NCIC/FBI Annual Fingerprinting Fee (Currently Remains $33.25) |
$50 |
Reinstatement Fee (following suspension/revocation) | $85 |
License Transfer |
$85 |
Copy Fee | $1 per page |
Annual Range Fee (Handgun Training and Qualification/Continuing Education) | $100 |
Annual Range Fee (Rifle Training and Qualification/Continuing Education) | $200 |
*As published in the Code of State Regulation (Title 17, CSR, Section 10-2.040)