Page 32 - 2018 Annual Report
P. 32
Numbers Total Offenses Percent Difference 100,000 People Cleared 99
Part 1
Rate per
2018
Crime Classification
2017
-9.3%
150
136
Murder
32.6
-8.0%
95.3
62
438
403
Robbery
404.1
283
5,665
5,898
-4.0%
Aggravated Assaults
The Forcible Rape 1,637 1,858 -11.9% 1,282.8 1,080
-6.0%
8,344
1,504
Subtotal Violent Crimes
7,841
1,814.8
4,647
Burglary
3,717
-20.0%
102
1,010.7
Larceny/Theft
3.1%
Motor Vehicle Theft 13,305 12,906 -4.5% 2,807.0 1,248
122
960.0
4,414
4,214
Arson 213 200 6.5% 43.5 11
Subtotal Property Crimes 21,449 22,167 -3.2% 4,821.1 1,483
Total Part 1 29,290 30,511 -4.0% 6,635.9 2,987
Part 2
Crime Classification
Non-aggravated Assault 8,392 7,739 8.4% 1,683.2 2,659
Forgery or Counterfeiting 424 522 -18.8% 113.5
Fraud 1,269 1,466 -13.4% 318.8
Embezzlement 247 260 -5.0% 56.5
Vandalism 4,261 4,689 -9.1% 1,019.8
Sex Offense 665 641 3.7% 139.4
Other Offense 773 837 -7.6% 182.0
Total Part 2 16,016 16,154 -0.9% 3,513.4
Calls for Service by Division
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Central 4292 3980 4809 4644 5436 5208 5361 5260 5033 4683 4284 4336 57326
East 4821 4151 5132 5155 5998 5680 6046 5837 5611 5824 4812 5157 64224
Metro 3538 3103 3719 3599 4417 4332 4589 4247 3916 3688 3575 3475 46198
North 1418 1263 1430 1560 1626 1610 1757 1672 1530 1525 1429 1523 18343
Outside KCPD 2 2 0 0 2 2 0 1 1 0 1 0 11
Shoal Creek 1652 1520 1798 1807 2154 2050 2218 2012 1945 1892 1790 1820 22658
South 2250 1966 2238 2275 2576 2508 2697 2555 2361 2468 2132 2046 28072
Special Ops 2 0 1 6 4 2 7 3 4 2 2 2 35
TAC 376 391 352 374 359 378 333 456 304 398 323 248 4292
Total 18351 16376 19479 19420 22572 21770 23008 22043 20705 20480 18348 18607 241159
31