Page 29 - 2018 Annual Report
P. 29

Non-Sworn Personnel





          Total                                 Annual   Annual  Total                                 Annual  Annual
        Members  Title                          Minimum  Maximum Members Title                        Minimum  Maximum
          9   Administrative Assistant I        25,524  46,668    4   Human Resources Specialist III            34,992   63,948
         48   Administrative Assistant II       27,624  50,484    2   Human Resources Specialist IV            37,860   69,180
         46   Administrative Assistant III      29,892  54,624    3   Human Resources Specialist V            40,968   74,820
          3   Administrative Assistant IV       32,340  59,112  15   Inventory Specialist I            29,892  54,624
          3   Administrative Assistant V        37,860  69,180  3    Inventory Specialist II           34,992  63,948
          5   Administrative Supervisor         60,708  94,728  1    Inventory Specialist III          37,860  69,180
         14   Analyst I                         40,968  74,820    2   Local Systems Administrator II            44,328   80,952
          1   Assistant Manager, Fleet Operations         60,708   94,728  1  Manager, Budget Unit     76,848  113,460
          1   Assistant Supervisor, Fingerprint ID         51,876   80,952  1  Manager, Computer Services  76,848  113,460
          4   Assistant Supervisor, Technical Leader        56,112   87,576    1   Manager, Interoperability Systems           76,848   113,460
          1   Associate General Counsel         83,136  113,460    1   Manager, Private Officer’s Licensing Unit       65,676   102,456
          2   Background Investigator           37,860  69,180    1   Mid-Range Computer System Administrator     51,876   94,728
         16   Building Operations Technician II           25,524   46,668    1  Network Administrator I  47,952  87,576
          6   Building Operations Technician III           29,892   54,624  3  Network Administrator II  51,876  94,728
          1   Building Operations Technician IV           32,340   59,112  1  Network Security Specialist  56,112  102,456
          5   Chief Criminalist Supervisor      65,676  102,456  2   Operations Analyst                44,328  80,952
          5   Clerical Assistant Supervisor     40,968  63,948    2   Operations Assistant Manager            51,876   80,952
          1   Clerical Supervisor II            44,328  69,180  1    Operations Manager                65,676  102,456
          3   Clerical Supervisor III           56,112  87,576  1    Operations Supervisor I           40,968  63,948
          4   Communications Specialist I       27,624  50,484  6    Operations Supervisor II          47,952  74,820
         12   Communications Specialist II      32,340  59,112  2    Paralegal Assistant               40,968  74,820
         83   Communications Specialist III     37,860  69,180  10   Parking Control Officer           27,624  59,112
          8   Communications Specialist IV      40,968  74,820  2    Polygraph Examiner                44,328  80,952
          3   Computer Services Analyst I              47,952   87,576  1  Project Coordinator         56,112  102,456
          4   Computer Services Analyst II              56,112   102,456    1   Public Relations Specialist I              37,860   69,180
          8   Computer Services Specialist I             37,860   69,180    3   Public Relations Specialist II              40,968   74,820
          2   Computer Services Specialist II            40,968   74,820  1  Quality Assurance Manager  71,040  110,844
          1   Computer Services Specialist III            44,328   80,952  1  Records Analyst          40,968  74,820
          5   Computer Services Supervisor            71,040   110,844    1   Regional Criminalistics Division Director        83,136   113,460
         30   Detention Facility Officer        32,340  59,112  7    Security Guard                    25,524  46,668
          2   Firearms Instructor               44,328  80,952  11   Supervisor I                      51,876  80,952
         14   Fiscal Administrator II           40,968  74,820  12   Supervisor II                     56,112  87,576
          1   Fiscal Administrator III          47,952  87,576  6    Supervisor III                    60,708  94,728
          4   Fleet Operations Technician I              25,524   46,668  1  Technical Systems Manager  76,848  113,460
         17   Fleet Operations Technician II             37,860   69,180    1   Technology Support Shift Supervisor I         51,876   80,952
          5   Forensic Specialist I             34,992  63,948    1   Technology Support Shift Supervisor II        56,112   85,680
         22   Forensic Specialist II            37,860  69,180  1    Wellness Specialist               32,340  59,112
         10   Forensic Specialist III           40,968  74,820    Office of Community Complaints
         18   Forensic Specialist IV            44,328  80,952  1    Executive Director, OCC           89,940  140,304
          1   General Counsel                   89,940  140,304    3   Senior Legal Analyst, OCC               56,112   102,456
          1   Human Resources Director          83,136  113,460  1   Office Manager, OCC               40,968  80,952







                                                                                    551




                                                                                       Total









                                                                                                                  28
   24   25   26   27   28   29   30   31   32   33   34